Very Walkable
78
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
5709 Hays St, Pittsburgh, PA 15206
5709 Hays St, Pittsburgh, PA 15206
Url: http://www.pittsburghoffcampus.com/housing/property/5709-hays-st/780vg2y
Phone Number: (412) 404-0841

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details | 
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Eastside | Walk: 15 min | Distance: 0.8 mi | 
|---|---|---|
| Shadyside Plaza | Walk: 16 min | Distance: 0.9 mi | 
| The Village of Eastside | Walk: 23 min | Distance: 1.2 mi | 
| Steel Plaza | Drive: 10 min | Distance: 4.9 mi | 
|---|---|---|
| Wood Street | Drive: 10 min | Distance: 5.0 mi | 
| First Avenue | Drive: 10 min | Distance: 5.0 mi | 
| Pittsburgh Amtrak Station | Drive: 11 min | Distance: 5.1 mi | 
| Gateway Center | Drive: 11 min | Distance: 5.2 mi | 
| North Side Station | Drive: 11 min | Distance: 6.0 mi | 
| Pittsburgh International | Drive: 36 min | Distance: 22.9 mi | 
|---|---|---|
| Arnold Palmer Regional | Drive: 66 min | Distance: 40.6 mi | 
| Chatham University | Walk: 33 min | Distance: 1.7 mi | 
|---|---|---|
| Carnegie Mellon University | Walk: 45 min | Distance: 2.4 mi | 
| University of Pittsburgh | Walk: 53 min | Distance: 2.7 mi | 
| Carlow College | Walk: 65 min | Distance: 3.3 mi | 
| Pittsburgh Zoo | Walk: 15 min | Distance: 0.8 mi | 
|---|---|---|
| Chatham Arboretum | Walk: 33 min | Distance: 1.7 mi | 
| Highland Park | Walk: 22 min | Distance: 1.2 mi | 
| Carnegie Museum of Natural History | Walk: 50 min | Distance: 2.6 mi | 
| Frick Environmental Center | Walk: 58 min | Distance: 3.0 mi | 
There are no reviews for this property. Be the first to add a review on this property.