Somewhat Walkable
62
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
578 Orchard Ave, Bellevue, PA 15202
578 Orchard Ave, Bellevue, PA 15202
Url: http://www.pittsburghoffcampus.com/housing/property/578-orchard-ave/zb55jex
Phone Number: (412) 275-4984

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| West View Park Shopping Center | Walk: 49 min | Distance: 2.6 mi |
|---|---|---|
| Ben Avon Shopping Center | Walk: 56 min | Distance: 2.9 mi |
| Leon Plaza | Drive: 11 min | Distance: 5.3 mi |
| Allegheny Station | Drive: 11 min | Distance: 5.0 mi |
|---|---|---|
| North Side Station | Drive: 12 min | Distance: 5.6 mi |
| Gateway Center | Drive: 13 min | Distance: 6.2 mi |
| Wood Street | Drive: 14 min | Distance: 6.2 mi |
| Pittsburgh Amtrak Station | Drive: 14 min | Distance: 6.7 mi |
| Steel Plaza | Drive: 14 min | Distance: 8.4 mi |
| Pittsburgh International | Drive: 28 min | Distance: 13.5 mi |
|---|
| Allegheny Co. C.C, Alegheny | Drive: 13 min | Distance: 5.2 mi |
|---|---|---|
| Allegheny Co. C.C, North | Drive: 15 min | Distance: 6.0 mi |
| Point Park University | Drive: 14 min | Distance: 6.3 mi |
| La Roche College | Drive: 17 min | Distance: 7.1 mi |
| Riverview Park | Walk: 64 min | Distance: 3.3 mi |
|---|---|---|
| Allegheny Observatory | Walk: 65 min | Distance: 3.4 mi |
| Allegheny Commons Park | Drive: 12 min | Distance: 5.3 mi |
| Children's Museum of Pittsburgh | Drive: 13 min | Distance: 5.7 mi |
| National Aviary | Drive: 14 min | Distance: 7.5 mi |
There are no reviews for this property. Be the first to add a review on this property.