Walker's Paradise
93
Walk Score ®
Out of 100
Lace up your walking shoes because this area is considered a walker’s paradise.
5826 Darlington Rd #3, Pittsburgh, PA 15217
5826 Darlington Rd #3, Pittsburgh, PA 15217
Url: http://www.pittsburghoffcampus.com/housing/property/5826-darlington-rd-3/v1rljre
Phone Number: (412) 472-7551

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| The Shops at The Morrowfield | Walk: 12 min | Distance: 0.6 mi |
|---|---|---|
| Squirrel Hill Plaza | Walk: 26 min | Distance: 1.4 mi |
| Cambridge Centre | Walk: 27 min | Distance: 1.4 mi |
| First Avenue | Drive: 9 min | Distance: 5.0 mi |
|---|---|---|
| Steel Plaza | Drive: 10 min | Distance: 5.4 mi |
| Wood Street | Drive: 11 min | Distance: 5.6 mi |
| Station Square | Drive: 10 min | Distance: 5.7 mi |
| Pittsburgh Amtrak Station | Drive: 11 min | Distance: 5.7 mi |
| Gateway Center | Drive: 10 min | Distance: 5.8 mi |
| Pittsburgh International | Drive: 35 min | Distance: 22.2 mi |
|---|---|---|
| Arnold Palmer Regional | Drive: 64 min | Distance: 39.3 mi |
| Chatham University | Walk: 18 min | Distance: 1.0 mi |
|---|---|---|
| Carnegie Mellon University | Walk: 29 min | Distance: 1.5 mi |
| University of Pittsburgh | Walk: 42 min | Distance: 2.2 mi |
| Carlow College | Walk: 51 min | Distance: 2.6 mi |
| Frick Environmental Center | Walk: 15 min | Distance: 0.8 mi |
|---|---|---|
| Frick Park | Walk: 22 min | Distance: 1.2 mi |
| Chatham Arboretum | Walk: 16 min | Distance: 0.8 mi |
| Schenley Park | Walk: 27 min | Distance: 1.4 mi |
| Phipps Conservatory and Gardens | Walk: 34 min | Distance: 1.8 mi |
There are no reviews for this property. Be the first to add a review on this property.