Very Walkable
85
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
5896 Hobart St, Pittsburgh, PA 15217
5896 Hobart St, Pittsburgh, PA 15217
Url: http://www.pittsburghoffcampus.com/housing/property/5896-hobart-st/w5bqyhj
Phone Number: (786) 305-7782

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
| The Shops at The Morrowfield | Walk: 11 min | Distance: 0.6 mi |
|---|---|---|
| Squirrel Hill Plaza | Walk: 25 min | Distance: 1.3 mi |
| Cambridge Centre | Walk: 26 min | Distance: 1.4 mi |
| First Avenue | Drive: 8 min | Distance: 4.7 mi |
|---|---|---|
| Steel Plaza | Drive: 9 min | Distance: 5.1 mi |
| Wood Street | Drive: 10 min | Distance: 5.3 mi |
| Station Square | Drive: 9 min | Distance: 5.4 mi |
| Pittsburgh Amtrak Station | Drive: 10 min | Distance: 5.4 mi |
| Gateway Center | Drive: 9 min | Distance: 5.5 mi |
| Pittsburgh International | Drive: 33 min | Distance: 21.9 mi |
|---|---|---|
| Arnold Palmer Regional | Drive: 63 min | Distance: 40.4 mi |
| Chatham University | Walk: 22 min | Distance: 1.2 mi |
|---|---|---|
| Carnegie Mellon University | Walk: 36 min | Distance: 1.9 mi |
| University of Pittsburgh | Walk: 49 min | Distance: 2.5 mi |
| Carlow College | Walk: 53 min | Distance: 2.8 mi |
| Frick Park | Walk: 19 min | Distance: 1.0 mi |
|---|---|---|
| Frick Environmental Center | Walk: 13 min | Distance: 0.7 mi |
| Chatham Arboretum | Walk: 20 min | Distance: 1.1 mi |
| Schenley Park | Walk: 34 min | Distance: 1.8 mi |
| Phipps Conservatory and Gardens | Walk: 39 min | Distance: 2.0 mi |
There are no reviews for this property. Be the first to add a review on this property.