Car-Dependent
36
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
595 Castle Ave, West Wilmerding, PA 15137
595 Castle Ave, West Wilmerding, PA 15137
Url: http://www.pittsburghoffcampus.com/housing/property/595-castle-ave/dzl7dzj
Phone Number: (412) 665-0500

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Village Shoppes | Walk: 28 min | Distance: 1.5 mi |
|---|---|---|
| Wal-Mart Supercenter | Walk: 28 min | Distance: 1.5 mi |
| Lowes | Walk: 29 min | Distance: 1.5 mi |
| Pittsburgh International | Drive: 46 min | Distance: 28.7 mi |
|---|---|---|
| Arnold Palmer Regional | Drive: 51 min | Distance: 28.9 mi |
| Allegheny Co. C.C, Boyce | Drive: 14 min | Distance: 6.3 mi |
|---|---|---|
| Chatham University | Drive: 19 min | Distance: 8.0 mi |
| Renziehausen Park Rose Garden & Arboretum | Drive: 12 min | Distance: 5.8 mi |
|---|---|---|
| Rivers Of Steel National Heritage Area | Drive: 14 min | Distance: 6.2 mi |
| Frick Environmental Center | Drive: 17 min | Distance: 7.1 mi |
| White Oak Park | Drive: 16 min | Distance: 7.2 mi |
| Frick Park | Drive: 18 min | Distance: 7.4 mi |
There are no reviews for this property. Be the first to add a review on this property.