Car-Dependent
39
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
6026 Sawyer St, Pittsburgh, PA 15201
6026 Sawyer St, Pittsburgh, PA 15201
Url: http://www.pittsburghoffcampus.com/housing/property/6026-sawyer-st/cfc6pmg
Phone Number: (412) 772-4320

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details | 
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Lawrenceville Plaza | Walk: 9 min | Distance: 0.5 mi | 
|---|---|---|
| Shaler Plaza | Walk: 119 min | Distance: 6.1 mi | 
| Eastside | Walk: 55 min | Distance: 2.9 mi | 
| Pittsburgh Amtrak Station | Drive: 12 min | Distance: 6.0 mi | 
|---|---|---|
| Wood Street | Drive: 11 min | Distance: 6.1 mi | 
| North Side Station | Drive: 11 min | Distance: 6.1 mi | 
| Gateway Center | Drive: 12 min | Distance: 6.3 mi | 
| Steel Plaza | Drive: 12 min | Distance: 6.5 mi | 
| First Avenue | Drive: 12 min | Distance: 6.6 mi | 
| Pittsburgh International | Drive: 36 min | Distance: 23.0 mi | 
|---|---|---|
| Arnold Palmer Regional | Drive: 67 min | Distance: 42.1 mi | 
| University of Pittsburgh | Walk: 78 min | Distance: 4.0 mi | 
|---|---|---|
| Carnegie Mellon University | Walk: 73 min | Distance: 3.8 mi | 
| Chatham University | Drive: 10 min | Distance: 4.6 mi | 
| Carlow College | Drive: 12 min | Distance: 4.6 mi | 
| Pittsburgh Zoo | Walk: 50 min | Distance: 2.6 mi | 
|---|---|---|
| Highland Park | Walk: 56 min | Distance: 2.9 mi | 
| Carnegie Museum of Natural History | Walk: 76 min | Distance: 3.9 mi | 
| Phipps Conservatory and Gardens | Drive: 12 min | Distance: 4.4 mi | 
| Chatham Arboretum | Drive: 10 min | Distance: 4.6 mi | 
There are no reviews for this property. Be the first to add a review on this property.