Very Walkable
83
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
6221 5th Ave, Pittsburgh, PA 15232
6221 5th Ave, Pittsburgh, PA 15232
Url: http://www.pittsburghoffcampus.com/housing/property/6221-5th-ave/9tldxr6
Phone Number:

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
| Shadyside Plaza | Walk: 10 min | Distance: 0.6 mi |
|---|---|---|
| The Village of Eastside | Walk: 13 min | Distance: 0.7 mi |
| Bakery Square | Walk: 13 min | Distance: 0.7 mi |
| First Avenue | Drive: 9 min | Distance: 4.4 mi |
|---|---|---|
| Steel Plaza | Drive: 9 min | Distance: 4.5 mi |
| Wood Street | Drive: 9 min | Distance: 4.7 mi |
| Gateway Center | Drive: 10 min | Distance: 4.8 mi |
| Pittsburgh Amtrak Station | Drive: 10 min | Distance: 4.8 mi |
| Station Square | Drive: 10 min | Distance: 5.1 mi |
| Pittsburgh International | Drive: 34 min | Distance: 21.6 mi |
|---|---|---|
| Arnold Palmer Regional | Drive: 64 min | Distance: 39.1 mi |
| Chatham University | Walk: 10 min | Distance: 0.5 mi |
|---|---|---|
| Carnegie Mellon University | Walk: 28 min | Distance: 1.5 mi |
| University of Pittsburgh | Walk: 41 min | Distance: 2.1 mi |
| Carlow College | Walk: 51 min | Distance: 2.6 mi |
| Chatham Arboretum | Walk: 10 min | Distance: 0.5 mi |
|---|---|---|
| Frick Environmental Center | Walk: 35 min | Distance: 1.8 mi |
| Carnegie Museum of Natural History | Walk: 34 min | Distance: 1.8 mi |
| Frick Park | Walk: 42 min | Distance: 2.2 mi |
| Pittsburgh Zoo | Walk: 32 min | Distance: 1.7 mi |
There are no reviews for this property. Be the first to add a review on this property.
$2,400
Plus Fees3 Beds
4 Month Lease