Somewhat Walkable
62
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
6318 Glenview Pl, Pittsburgh, PA 15206
6318 Glenview Pl, Pittsburgh, PA 15206
Url: http://www.pittsburghoffcampus.com/housing/property/6318-glenview-pl/13kee27
Phone Number: (412) 924-5861

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
| Eastside | Walk: 19 min | Distance: 1.0 mi |
|---|---|---|
| Bakery Square | Walk: 20 min | Distance: 1.0 mi |
| Shadyside Plaza | Walk: 20 min | Distance: 1.0 mi |
| Steel Plaza | Drive: 11 min | Distance: 5.5 mi |
|---|---|---|
| Wood Street | Drive: 11 min | Distance: 5.5 mi |
| First Avenue | Drive: 11 min | Distance: 5.6 mi |
| Pittsburgh Amtrak Station | Drive: 12 min | Distance: 5.6 mi |
| Gateway Center | Drive: 12 min | Distance: 5.8 mi |
| North Side Station | Drive: 12 min | Distance: 6.7 mi |
| Pittsburgh International | Drive: 37 min | Distance: 23.6 mi |
|---|---|---|
| Arnold Palmer Regional | Drive: 66 min | Distance: 40.5 mi |
| Chatham University | Walk: 36 min | Distance: 1.9 mi |
|---|---|---|
| Carnegie Mellon University | Walk: 51 min | Distance: 2.6 mi |
| University of Pittsburgh | Walk: 61 min | Distance: 3.1 mi |
| Carlow College | Walk: 71 min | Distance: 3.7 mi |
| Pittsburgh Zoo | Walk: 6 min | Distance: 0.3 mi |
|---|---|---|
| Highland Park | Walk: 19 min | Distance: 1.0 mi |
| Chatham Arboretum | Walk: 36 min | Distance: 1.9 mi |
| Frick Environmental Center | Walk: 57 min | Distance: 3.0 mi |
| Carnegie Museum of Natural History | Walk: 55 min | Distance: 2.9 mi |
There are no reviews for this property. Be the first to add a review on this property.