Very Walkable
71
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
6319 Monitor St, Pittsburgh, PA 15217
6319 Monitor St, Pittsburgh, PA 15217
Url: http://www.pittsburghoffcampus.com/housing/property/6319-monitor-st/0qj0vx3
Phone Number:
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
The Shops at The Morrowfield | Walk: 7 min | Distance: 0.4 mi |
---|---|---|
Squirrel Hill Plaza | Walk: 13 min | Distance: 0.7 mi |
Save-Mor | Walk: 15 min | Distance: 0.8 mi |
First Avenue | Drive: 7 min | Distance: 4.3 mi |
---|---|---|
Steel Plaza | Drive: 8 min | Distance: 4.7 mi |
Wood Street | Drive: 9 min | Distance: 4.9 mi |
Station Square | Drive: 8 min | Distance: 5.0 mi |
Pittsburgh Amtrak Station | Drive: 9 min | Distance: 5.0 mi |
Denise | Drive: 16 min | Distance: 6.8 mi |
Pittsburgh International | Drive: 32 min | Distance: 21.5 mi |
---|---|---|
Arnold Palmer Regional | Drive: 62 min | Distance: 39.9 mi |
Chatham University | Walk: 36 min | Distance: 1.9 mi |
---|---|---|
Carnegie Mellon University | Walk: 47 min | Distance: 2.4 mi |
Carlow College | Walk: 61 min | Distance: 3.2 mi |
University of Pittsburgh | Walk: 58 min | Distance: 3.0 mi |
Frick Park | Walk: 25 min | Distance: 1.3 mi |
---|---|---|
Frick Environmental Center | Walk: 25 min | Distance: 1.3 mi |
Chatham Arboretum | Walk: 34 min | Distance: 1.8 mi |
Rivers Of Steel National Heritage Area | Walk: 44 min | Distance: 2.3 mi |
Schenley Park | Walk: 44 min | Distance: 2.3 mi |
There are no reviews for this property. Be the first to add a review on this property.