Car-Dependent
37
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
6450 Navarro St, Pittsburgh, PA 15206
6450 Navarro St, Pittsburgh, PA 15206
Url: http://www.pittsburghoffcampus.com/housing/property/6450-navarro-st/129d0g6
Phone Number: (412) 960-1820

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Bakery Square | Walk: 25 min | Distance: 1.3 mi |
|---|---|---|
| Kelly Street Center | Walk: 26 min | Distance: 1.4 mi |
| The Village of Eastside | Walk: 27 min | Distance: 1.4 mi |
| Steel Plaza | Drive: 12 min | Distance: 6.0 mi |
|---|---|---|
| Wood Street | Drive: 13 min | Distance: 6.0 mi |
| First Avenue | Drive: 13 min | Distance: 6.1 mi |
| Pittsburgh Amtrak Station | Drive: 13 min | Distance: 6.2 mi |
| Gateway Center | Drive: 13 min | Distance: 6.3 mi |
| North Side Station | Drive: 14 min | Distance: 7.2 mi |
| Pittsburgh International | Drive: 39 min | Distance: 24.1 mi |
|---|---|---|
| Arnold Palmer Regional | Drive: 65 min | Distance: 39.7 mi |
| Chatham University | Walk: 46 min | Distance: 2.4 mi |
|---|---|---|
| Carnegie Mellon University | Walk: 61 min | Distance: 3.1 mi |
| University of Pittsburgh | Walk: 70 min | Distance: 3.6 mi |
| Carlow College | Drive: 10 min | Distance: 4.6 mi |
| Pittsburgh Zoo | Walk: 25 min | Distance: 1.3 mi |
|---|---|---|
| Chatham Arboretum | Walk: 45 min | Distance: 2.3 mi |
| Highland Park | Walk: 39 min | Distance: 2.0 mi |
| Frick Environmental Center | Walk: 58 min | Distance: 3.0 mi |
| Frick Park | Walk: 65 min | Distance: 3.4 mi |
There are no reviews for this property. Be the first to add a review on this property.