Very Walkable
73
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
6801 Frankstown Ave, Pittsburgh, PA 15208
6801 Frankstown Ave, Pittsburgh, PA 15208
Url: http://www.pittsburghoffcampus.com/housing/property/6801-frankstown-ave/k558c18
Phone Number: (878) 267-9655

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Kelly Street Center | Walk: 11 min | Distance: 0.6 mi |
|---|---|---|
| Bakery Square | Walk: 15 min | Distance: 0.8 mi |
| The Village of Eastside | Walk: 17 min | Distance: 0.9 mi |
| Steel Plaza | Drive: 11 min | Distance: 5.6 mi |
|---|---|---|
| Wood Street | Drive: 11 min | Distance: 5.7 mi |
| First Avenue | Drive: 11 min | Distance: 5.7 mi |
| Pittsburgh Amtrak Station | Drive: 12 min | Distance: 5.8 mi |
| Gateway Center | Drive: 12 min | Distance: 5.9 mi |
| Station Square | Drive: 12 min | Distance: 6.1 mi |
| Pittsburgh International | Drive: 36 min | Distance: 22.6 mi |
|---|---|---|
| Arnold Palmer Regional | Drive: 62 min | Distance: 39.1 mi |
| Chatham University | Walk: 36 min | Distance: 1.9 mi |
|---|---|---|
| Carnegie Mellon University | Walk: 53 min | Distance: 2.8 mi |
| University of Pittsburgh | Walk: 64 min | Distance: 3.3 mi |
| Carlow College | Walk: 75 min | Distance: 3.9 mi |
| Chatham Arboretum | Walk: 34 min | Distance: 1.8 mi |
|---|---|---|
| Pittsburgh Zoo | Walk: 26 min | Distance: 1.4 mi |
| Frick Environmental Center | Walk: 37 min | Distance: 1.9 mi |
| Frick Park | Walk: 44 min | Distance: 2.3 mi |
| Highland Park | Walk: 40 min | Distance: 2.1 mi |
There are no reviews for this property. Be the first to add a review on this property.