Somewhat Walkable
60
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
6958 Monticello St, Pittsburgh, PA 15208
6958 Monticello St, Pittsburgh, PA 15208
Url: http://www.pittsburghoffcampus.com/housing/property/6958-monticello-st/8ldfkv0
Phone Number: (412) 796-9755

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Kelly Street Center | Walk: 11 min | Distance: 0.6 mi |
|---|---|---|
| Bakery Square | Walk: 23 min | Distance: 1.2 mi |
| The Village of Eastside | Walk: 25 min | Distance: 1.3 mi |
| Steel Plaza | Drive: 12 min | Distance: 6.0 mi |
|---|---|---|
| Wood Street | Drive: 12 min | Distance: 6.1 mi |
| First Avenue | Drive: 13 min | Distance: 6.2 mi |
| Pittsburgh Amtrak Station | Drive: 13 min | Distance: 6.2 mi |
| Gateway Center | Drive: 13 min | Distance: 6.3 mi |
| Station Square | Drive: 14 min | Distance: 6.5 mi |
| Pittsburgh International | Drive: 38 min | Distance: 23.0 mi |
|---|---|---|
| Arnold Palmer Regional | Drive: 63 min | Distance: 39.1 mi |
| Chatham University | Walk: 40 min | Distance: 2.1 mi |
|---|---|---|
| Carnegie Mellon University | Walk: 59 min | Distance: 3.1 mi |
| University of Pittsburgh | Walk: 72 min | Distance: 3.7 mi |
| Carlow College | Walk: 82 min | Distance: 4.3 mi |
| Chatham Arboretum | Walk: 38 min | Distance: 2.0 mi |
|---|---|---|
| Pittsburgh Zoo | Walk: 34 min | Distance: 1.8 mi |
| Frick Environmental Center | Walk: 41 min | Distance: 2.1 mi |
| Frick Park | Walk: 49 min | Distance: 2.5 mi |
| Highland Park | Walk: 47 min | Distance: 2.5 mi |
There are no reviews for this property. Be the first to add a review on this property.