Somewhat Walkable
65
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
7137 Michigan St, Swissvale, PA 15218
7137 Michigan St, Swissvale, PA 15218
Url: http://www.pittsburghoffcampus.com/housing/property/7137-michigan-st/0fjztm2
Phone Number: (412) 256-8768

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Swissvale Shopping Center | Walk: 11 min | Distance: 0.6 mi |
|---|---|---|
| Edgewood Towne Center | Walk: 14 min | Distance: 0.8 mi |
| Waterfront Town Center | Drive: 12 min | Distance: 4.1 mi |
| First Avenue | Drive: 11 min | Distance: 6.6 mi |
|---|---|---|
| Steel Plaza | Drive: 12 min | Distance: 7.0 mi |
| Wood Street | Drive: 13 min | Distance: 7.2 mi |
| Station Square | Drive: 12 min | Distance: 7.3 mi |
| Pittsburgh Amtrak Station | Drive: 13 min | Distance: 7.3 mi |
| Denise | Drive: 20 min | Distance: 9.1 mi |
| Pittsburgh International | Drive: 36 min | Distance: 23.8 mi |
|---|---|---|
| Arnold Palmer Regional | Drive: 59 min | Distance: 37.6 mi |
| Chatham University | Walk: 62 min | Distance: 3.2 mi |
|---|---|---|
| Carnegie Mellon University | Walk: 75 min | Distance: 3.9 mi |
| Carlow College | Drive: 10 min | Distance: 5.4 mi |
| University of Pittsburgh | Drive: 11 min | Distance: 5.8 mi |
| Frick Park | Walk: 28 min | Distance: 1.5 mi |
|---|---|---|
| Frick Environmental Center | Walk: 36 min | Distance: 1.9 mi |
| Chatham Arboretum | Walk: 60 min | Distance: 3.1 mi |
| Rivers Of Steel National Heritage Area | Walk: 61 min | Distance: 3.1 mi |
| Schenley Park | Drive: 12 min | Distance: 4.1 mi |
There are no reviews for this property. Be the first to add a review on this property.