Somewhat Walkable
67
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
7138 Race St, Pittsburgh, PA 15208
7138 Race St, Pittsburgh, PA 15208
Url: http://www.pittsburghoffcampus.com/housing/property/7138-race-st/vhxtbye
Phone Number: (412) 772-4159

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Kelly Street Center | Walk: 5 min | Distance: 0.3 mi |
|---|---|---|
| Bakery Square | Walk: 26 min | Distance: 1.4 mi |
| The Village of Eastside | Walk: 28 min | Distance: 1.5 mi |
| Steel Plaza | Drive: 13 min | Distance: 6.3 mi |
|---|---|---|
| Wood Street | Drive: 13 min | Distance: 6.3 mi |
| First Avenue | Drive: 13 min | Distance: 6.4 mi |
| Pittsburgh Amtrak Station | Drive: 14 min | Distance: 6.5 mi |
| Gateway Center | Drive: 14 min | Distance: 6.6 mi |
| Station Square | Drive: 14 min | Distance: 6.7 mi |
| Pittsburgh International | Drive: 39 min | Distance: 23.3 mi |
|---|---|---|
| Arnold Palmer Regional | Drive: 62 min | Distance: 38.8 mi |
| Chatham University | Walk: 44 min | Distance: 2.3 mi |
|---|---|---|
| Carnegie Mellon University | Walk: 62 min | Distance: 3.2 mi |
| University of Pittsburgh | Drive: 9 min | Distance: 4.2 mi |
| Carlow College | Drive: 10 min | Distance: 4.3 mi |
| Pittsburgh Zoo | Walk: 37 min | Distance: 2.0 mi |
|---|---|---|
| Chatham Arboretum | Walk: 41 min | Distance: 2.2 mi |
| Frick Environmental Center | Walk: 42 min | Distance: 2.2 mi |
| Frick Park | Walk: 47 min | Distance: 2.4 mi |
| Highland Park | Walk: 51 min | Distance: 2.6 mi |
There are no reviews for this property. Be the first to add a review on this property.