Very Walkable
76
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
714 Eureka St, Pittsburgh, PA 15210
714 Eureka St, Pittsburgh, PA 15210
Url: http://www.pittsburghoffcampus.com/housing/property/714-eureka-st/ssj7kp4
Phone Number: (724) 771-1232

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Station Square | Walk: 29 min | Distance: 1.5 mi |
|---|---|---|
| Wharton Shopping Center | Walk: 29 min | Distance: 1.5 mi |
| Jane Street Commons | Walk: 30 min | Distance: 1.6 mi |
| Boggs | Walk: 23 min | Distance: 1.2 mi |
|---|---|---|
| South Hills Junction | Walk: 15 min | Distance: 0.8 mi |
| Station Square | Walk: 26 min | Distance: 1.4 mi |
| Palm Garden | Walk: 23 min | Distance: 1.2 mi |
| First Avenue | Walk: 35 min | Distance: 1.8 mi |
| Pittsburgh Amtrak Station | Walk: 45 min | Distance: 2.3 mi |
| Pittsburgh International | Drive: 29 min | Distance: 17.8 mi |
|---|---|---|
| Arnold Palmer Regional | Drive: 69 min | Distance: 44.4 mi |
| The Art Inst. of Pittsburgh | Walk: 35 min | Distance: 1.8 mi |
|---|---|---|
| Point Park University | Walk: 36 min | Distance: 1.9 mi |
| Duquesne University | Walk: 32 min | Distance: 1.7 mi |
| Carlow College | Walk: 58 min | Distance: 3.0 mi |
| Point State Park | Walk: 47 min | Distance: 2.5 mi |
|---|---|---|
| Children's Museum of Pittsburgh | Walk: 61 min | Distance: 3.2 mi |
| National Aviary | Walk: 64 min | Distance: 3.4 mi |
| Carnegie Science Center | Walk: 63 min | Distance: 3.3 mi |
| Allegheny Commons Park | Walk: 62 min | Distance: 3.2 mi |
There are no reviews for this property. Be the first to add a review on this property.