Very Walkable
80
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
7450 Fleming St, Pittsburgh, PA 15218
7450 Fleming St, Pittsburgh, PA 15218
Url: http://www.pittsburghoffcampus.com/housing/property/7450-fleming-st/jzyk5t5
Phone Number: (412) 228-5684
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Edgewood Towne Center | Walk: 7 min | Distance: 0.4 mi |
---|---|---|
Swissvale Shopping Center | Walk: 8 min | Distance: 0.4 mi |
Munhall Square II | Walk: 59 min | Distance: 3.1 mi |
First Avenue | Drive: 10 min | Distance: 6.3 mi |
---|---|---|
Steel Plaza | Drive: 11 min | Distance: 6.6 mi |
Wood Street | Drive: 12 min | Distance: 6.9 mi |
Station Square | Drive: 11 min | Distance: 6.9 mi |
Pittsburgh Amtrak Station | Drive: 12 min | Distance: 7.0 mi |
Denise | Drive: 19 min | Distance: 8.8 mi |
Pittsburgh International | Drive: 35 min | Distance: 23.5 mi |
---|---|---|
Arnold Palmer Regional | Drive: 58 min | Distance: 37.2 mi |
Chatham University | Walk: 61 min | Distance: 3.2 mi |
---|---|---|
Carnegie Mellon University | Walk: 74 min | Distance: 3.8 mi |
Carlow College | Drive: 9 min | Distance: 5.0 mi |
University of Pittsburgh | Drive: 10 min | Distance: 5.4 mi |
Frick Environmental Center | Walk: 32 min | Distance: 1.7 mi |
---|---|---|
Frick Park | Walk: 27 min | Distance: 1.4 mi |
Chatham Arboretum | Walk: 58 min | Distance: 3.0 mi |
Rivers Of Steel National Heritage Area | Walk: 63 min | Distance: 3.2 mi |
Schenley Park | Walk: 73 min | Distance: 3.8 mi |
There are no reviews for this property. Be the first to add a review on this property.