Somewhat Walkable
65
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
803 Ohio River Blvd, Pittsburgh, PA 15202
803 Ohio River Blvd, Pittsburgh, PA 15202
Url: http://www.pittsburghoffcampus.com/housing/property/803-ohio-river-blvd/7b5q8xx
Phone Number: (412) 212-7114

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Ben Avon Shopping Center | Walk: 51 min | Distance: 2.7 mi |
|---|---|---|
| West View Park Shopping Center | Walk: 68 min | Distance: 3.5 mi |
| Shoppes at Chartiers Crossing | Walk: 84 min | Distance: 4.4 mi |
| Allegheny Station | Drive: 10 min | Distance: 4.7 mi |
|---|---|---|
| North Side Station | Drive: 11 min | Distance: 5.3 mi |
| Gateway Center | Drive: 12 min | Distance: 5.9 mi |
| Wood Street | Drive: 12 min | Distance: 5.9 mi |
| Pittsburgh Amtrak Station | Drive: 13 min | Distance: 6.4 mi |
| Steel Plaza | Drive: 13 min | Distance: 6.5 mi |
| Pittsburgh International | Drive: 25 min | Distance: 12.5 mi |
|---|
| Allegheny Co. C.C, Alegheny | Drive: 11 min | Distance: 4.9 mi |
|---|---|---|
| Point Park University | Drive: 12 min | Distance: 6.0 mi |
| The Art Inst. of Pittsburgh | Drive: 12 min | Distance: 6.3 mi |
| Allegheny Co. C.C, North | Drive: 17 min | Distance: 6.4 mi |
| Carnegie Science Center | Drive: 10 min | Distance: 4.7 mi |
|---|---|---|
| Allegheny Commons Park | Drive: 11 min | Distance: 5.1 mi |
| Riverview Park | Drive: 13 min | Distance: 5.3 mi |
| National Aviary | Drive: 12 min | Distance: 5.4 mi |
| Allegheny Observatory | Drive: 14 min | Distance: 5.6 mi |
There are no reviews for this property. Be the first to add a review on this property.
$2,400
Plus Fees3 Beds
4 Month Lease