Very Walkable
84
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
816 Western Ave, Pittsburgh, PA 15233
816 Western Ave, Pittsburgh, PA 15233
Url: http://www.pittsburghoffcampus.com/housing/property/816-western-ave/xmgxcdn
Phone Number:

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
| One Perry Place | Walk: 21 min | Distance: 1.1 mi |
|---|---|---|
| Spring Garden Plaza | Walk: 45 min | Distance: 2.3 mi |
| Station Square | Walk: 41 min | Distance: 2.1 mi |
| Allegheny Station | Walk: 9 min | Distance: 0.5 mi |
|---|---|---|
| North Side Station | Walk: 13 min | Distance: 0.7 mi |
| Wood Street | Walk: 26 min | Distance: 1.4 mi |
| Gateway Center | Walk: 26 min | Distance: 1.4 mi |
| Steel Plaza | Walk: 31 min | Distance: 1.6 mi |
| Pittsburgh Amtrak Station | Walk: 33 min | Distance: 1.7 mi |
| Pittsburgh International | Drive: 28 min | Distance: 18.1 mi |
|---|---|---|
| Arnold Palmer Regional | Drive: 70 min | Distance: 45.1 mi |
| Allegheny Co. C.C, Alegheny | Walk: 6 min | Distance: 0.3 mi |
|---|---|---|
| Point Park University | Walk: 30 min | Distance: 1.6 mi |
| The Art Inst. of Pittsburgh | Walk: 34 min | Distance: 1.8 mi |
| Duquesne University | Walk: 40 min | Distance: 2.1 mi |
| Allegheny Commons Park | Walk: 6 min | Distance: 0.3 mi |
|---|---|---|
| National Aviary | Walk: 7 min | Distance: 0.4 mi |
| Children's Museum of Pittsburgh | Walk: 11 min | Distance: 0.6 mi |
| Carnegie Science Center | Walk: 14 min | Distance: 0.7 mi |
| Point State Park | Walk: 25 min | Distance: 1.3 mi |
There are no reviews for this property. Be the first to add a review on this property.