Somewhat Walkable
68
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
822 Collins St, Pittsburgh, PA 15206
822 Collins St, Pittsburgh, PA 15206
Url: http://www.pittsburghoffcampus.com/housing/property/822-collins-st/qh3mwzx
Phone Number: (412) 566-8443

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Eastside | Walk: 17 min | Distance: 0.9 mi |
|---|---|---|
| Shadyside Plaza | Walk: 18 min | Distance: 0.9 mi |
| Bakery Square | Walk: 19 min | Distance: 1.0 mi |
| Steel Plaza | Drive: 10 min | Distance: 5.3 mi |
|---|---|---|
| Wood Street | Drive: 11 min | Distance: 5.4 mi |
| First Avenue | Drive: 11 min | Distance: 5.5 mi |
| Pittsburgh Amtrak Station | Drive: 11 min | Distance: 5.5 mi |
| Gateway Center | Drive: 12 min | Distance: 5.6 mi |
| North Side Station | Drive: 12 min | Distance: 6.5 mi |
| Pittsburgh International | Drive: 37 min | Distance: 23.5 mi |
|---|---|---|
| Arnold Palmer Regional | Drive: 66 min | Distance: 40.5 mi |
| Chatham University | Walk: 34 min | Distance: 1.8 mi |
|---|---|---|
| Carnegie Mellon University | Walk: 49 min | Distance: 2.5 mi |
| University of Pittsburgh | Walk: 58 min | Distance: 3.0 mi |
| Carlow College | Walk: 69 min | Distance: 3.6 mi |
| Pittsburgh Zoo | Walk: 6 min | Distance: 0.4 mi |
|---|---|---|
| Highland Park | Walk: 19 min | Distance: 1.0 mi |
| Chatham Arboretum | Walk: 34 min | Distance: 1.8 mi |
| Frick Environmental Center | Walk: 56 min | Distance: 2.9 mi |
| Carnegie Museum of Natural History | Walk: 53 min | Distance: 2.8 mi |
There are no reviews for this property. Be the first to add a review on this property.