Car-Dependent
36
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
904 Hilltop St, Munhall, PA 15120
904 Hilltop St, Munhall, PA 15120
Url: http://www.pittsburghoffcampus.com/housing/property/904-hilltop-st/5h4sc0n
Phone Number: (412) 775-3449

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Munhall Square II | Walk: 13 min | Distance: 0.7 mi |
|---|---|---|
| Munhall Square I | Walk: 15 min | Distance: 0.8 mi |
| Waterfront Town Center | Walk: 28 min | Distance: 1.5 mi |
| First Avenue | Drive: 16 min | Distance: 7.2 mi |
|---|---|---|
| Steel Plaza | Drive: 17 min | Distance: 7.5 mi |
| Bon Air | Drive: 19 min | Distance: 7.9 mi |
| Pittsburgh Amtrak Station | Drive: 18 min | Distance: 7.9 mi |
| South Bank | Drive: 17 min | Distance: 8.6 mi |
| Denise | Drive: 19 min | Distance: 9.1 mi |
| Pittsburgh International | Drive: 42 min | Distance: 24.4 mi |
|---|---|---|
| Arnold Palmer Regional | Drive: 60 min | Distance: 32.7 mi |
| Chatham University | Drive: 16 min | Distance: 4.9 mi |
|---|---|---|
| Carnegie Mellon University | Drive: 15 min | Distance: 5.6 mi |
| University of Pittsburgh | Drive: 15 min | Distance: 5.8 mi |
| Carlow College | Drive: 16 min | Distance: 5.9 mi |
| Rivers Of Steel National Heritage Area | Walk: 16 min | Distance: 0.8 mi |
|---|---|---|
| Frick Park | Drive: 13 min | Distance: 4.3 mi |
| Chatham Arboretum | Drive: 15 min | Distance: 4.7 mi |
| Frick Environmental Center | Drive: 13 min | Distance: 4.8 mi |
| Schenley Park | Drive: 14 min | Distance: 5.3 mi |
There are no reviews for this property. Be the first to add a review on this property.