Car-Dependent
14
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
960 Agnew Rd, Pittsburgh, PA 15227
960 Agnew Rd, Pittsburgh, PA 15227
Url: http://www.pittsburghoffcampus.com/housing/property/coming-soon-this-is-a-lease-to-own-not/jh181d4
Phone Number: (412) 223-6118

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Carrick Shopping Center | Walk: 31 min | Distance: 1.6 mi |
|---|---|---|
| Foodland | Walk: 38 min | Distance: 2.0 mi |
| Galasso's Route 51 Mini Plaza | Walk: 49 min | Distance: 2.6 mi |
| South Bank | Walk: 40 min | Distance: 2.1 mi |
|---|---|---|
| Mcneilly | Walk: 62 min | Distance: 3.2 mi |
| Denise | Walk: 43 min | Distance: 2.2 mi |
| Bon Air | Walk: 58 min | Distance: 3.0 mi |
| Dawn | Drive: 10 min | Distance: 4.8 mi |
| Pittsburgh Amtrak Station | Drive: 13 min | Distance: 5.4 mi |
| Pittsburgh International | Drive: 37 min | Distance: 21.6 mi |
|---|---|---|
| Arnold Palmer Regional | Drive: 71 min | Distance: 37.3 mi |
| Duquesne University | Drive: 12 min | Distance: 5.1 mi |
|---|---|---|
| The Art Inst. of Pittsburgh | Drive: 12 min | Distance: 5.1 mi |
| Carlow College | Drive: 13 min | Distance: 5.3 mi |
| University of Pittsburgh | Drive: 14 min | Distance: 5.7 mi |
| Rivers Of Steel National Heritage Area | Drive: 12 min | Distance: 5.0 mi |
|---|---|---|
| Phipps Conservatory and Gardens | Drive: 14 min | Distance: 5.7 mi |
| Point State Park | Drive: 14 min | Distance: 5.8 mi |
| Carnegie Museum of Natural History | Drive: 15 min | Distance: 5.8 mi |
| Schenley Park | Drive: 15 min | Distance: 6.2 mi |
There are no reviews for this property. Be the first to add a review on this property.