Very Walkable
73
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
157 Belonda St, Pittsburgh, PA 15211
157 Belonda St, Pittsburgh, PA 15211
Url: http://www.pittsburghoffcampus.com/housing/property/newly-updated-3-bedroom-apartment-in-mt-wa/sfm4l74
Phone Number: (412) 213-8338

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Station Square | Walk: 24 min | Distance: 1.3 mi |
|---|---|---|
| Wharton Shopping Center | Walk: 45 min | Distance: 2.4 mi |
| Wharton Square | Walk: 46 min | Distance: 2.4 mi |
| Station Square | Walk: 21 min | Distance: 1.1 mi |
|---|---|---|
| South Hills Junction | Walk: 18 min | Distance: 1.0 mi |
| Palm Garden | Walk: 24 min | Distance: 1.3 mi |
| Boggs | Walk: 27 min | Distance: 1.4 mi |
| First Avenue | Walk: 33 min | Distance: 1.8 mi |
| Pittsburgh Amtrak Station | Walk: 43 min | Distance: 2.2 mi |
| Pittsburgh International | Drive: 27 min | Distance: 16.8 mi |
|---|---|---|
| Arnold Palmer Regional | Drive: 70 min | Distance: 44.3 mi |
| The Art Inst. of Pittsburgh | Walk: 30 min | Distance: 1.6 mi |
|---|---|---|
| Point Park University | Walk: 31 min | Distance: 1.6 mi |
| Duquesne University | Walk: 41 min | Distance: 2.2 mi |
| Allegheny Co. C.C, Alegheny | Walk: 61 min | Distance: 3.2 mi |
| Point State Park | Walk: 42 min | Distance: 2.2 mi |
|---|---|---|
| Children's Museum of Pittsburgh | Walk: 56 min | Distance: 2.9 mi |
| Carnegie Science Center | Walk: 58 min | Distance: 3.0 mi |
| Allegheny Commons Park | Walk: 57 min | Distance: 3.0 mi |
| National Aviary | Walk: 60 min | Distance: 3.1 mi |
There are no reviews for this property. Be the first to add a review on this property.