Car-Dependent
37
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
2821 Bergman St, Pittsburgh, PA 15204
2821 Bergman St, Pittsburgh, PA 15204
Url: http://www.pittsburghoffcampus.com/housing/property/stunning-5-bedroom-home-in-sheraden-availa/fmwlyhs
Phone Number: (412) 248-2489

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details | 
|---|
| Shoppes at Chartiers Crossing | Walk: 19 min | Distance: 1.0 mi | 
|---|---|---|
| Crafton Ingram Shopping Center | Walk: 32 min | Distance: 1.7 mi | 
| Noble Manor Shopping Center | Walk: 55 min | Distance: 2.8 mi | 
| Allegheny Station | Walk: 51 min | Distance: 2.7 mi | 
|---|---|---|
| Gateway Center | Walk: 68 min | Distance: 3.5 mi | 
| Station Square | Walk: 67 min | Distance: 3.5 mi | 
| Wood Street | Walk: 72 min | Distance: 3.7 mi | 
| North Side Station | Walk: 59 min | Distance: 3.1 mi | 
| Pittsburgh Amtrak Station | Drive: 10 min | Distance: 4.4 mi | 
| Pittsburgh International | Drive: 27 min | Distance: 14.0 mi | 
|---|
| Allegheny Co. C.C, Alegheny | Walk: 59 min | Distance: 3.1 mi | 
|---|---|---|
| Point Park University | Walk: 71 min | Distance: 3.7 mi | 
| The Art Inst. of Pittsburgh | Drive: 9 min | Distance: 4.1 mi | 
| Duquesne University | Drive: 10 min | Distance: 4.6 mi | 
| Carnegie Science Center | Walk: 53 min | Distance: 2.8 mi | 
|---|---|---|
| Allegheny Commons Park | Walk: 62 min | Distance: 3.2 mi | 
| National Aviary | Walk: 63 min | Distance: 3.3 mi | 
| Point State Park | Walk: 64 min | Distance: 3.3 mi | 
| Pittsburgh Botanic Garden | Drive: 8 min | Distance: 4.1 mi | 
There are no reviews for this property. Be the first to add a review on this property.