100 W Undercliff St, Pittsburgh, PA 15223
100 W Undercliff St, Pittsburgh, PA 15223
Map -
Url: http://www.pittsburghoffcampus.com/housing/property/100-w-undercliff-st-pittsburgh-pa/s067fs5
Phone Number: (412) 954-7944
Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
Convenient For
- Undergraduates
- Graduate Students
- Faculty/Staff
Shopping Centers
| Mt. Royal Shopping Center | Walk: 15 min | Distance: 0.8 mi |
|---|---|---|
| Shaler Plaza | Walk: 25 min | Distance: 1.3 mi |
| 550-560 Butler St | Walk: 29 min | Distance: 1.5 mi |
Transit / Subway
| North Side Station | Drive: 13 min | Distance: 7.0 mi |
|---|---|---|
| Pittsburgh Amtrak Station | Drive: 14 min | Distance: 7.0 mi |
| Wood Street | Drive: 14 min | Distance: 7.1 mi |
| Gateway Center | Drive: 14 min | Distance: 7.3 mi |
| Allegheny Station | Drive: 14 min | Distance: 7.4 mi |
| Steel Plaza | Drive: 14 min | Distance: 7.5 mi |
Airports
| Pittsburgh International | Drive: 38 min | Distance: 24.0 mi |
|---|---|---|
| Arnold Palmer Regional | Drive: 71 min | Distance: 47.8 mi |
Colleges and Universities Nearby
| La Roche College | Drive: 14 min | Distance: 5.7 mi |
|---|---|---|
| Chatham University | Drive: 15 min | Distance: 6.7 mi |
| University of Pittsburgh | Drive: 14 min | Distance: 7.0 mi |
| Carnegie Mellon University | Drive: 14 min | Distance: 7.1 mi |
Parks and Recreation
| Beechwood Farms Nature Reserve | Drive: 13 min | Distance: 4.7 mi |
|---|---|---|
| Pittsburgh Zoo | Drive: 12 min | Distance: 5.2 mi |
| Highland Park | Drive: 13 min | Distance: 5.3 mi |
| Riverview Park | Drive: 18 min | Distance: 7.5 mi |
| Allegheny Observatory | Drive: 19 min | Distance: 7.8 mi |
