Car-Dependent
42
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
1000 Evergreen Ave, Pittsburgh, PA 15209
1000 Evergreen Ave, Pittsburgh, PA 15209
Url: http://www.pittsburghoffcampus.com/housing/property/1000-evergreen-ave/2fdsc4b
Phone Number: (412) 821-3355

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Spring Garden Plaza | Walk: 54 min | Distance: 2.8 mi |
|---|---|---|
| Shaler Plaza | Walk: 59 min | Distance: 3.1 mi |
| Lawrenceville Plaza | Walk: 63 min | Distance: 3.3 mi |
| North Side Station | Drive: 9 min | Distance: 4.3 mi |
|---|---|---|
| Pittsburgh Amtrak Station | Drive: 10 min | Distance: 4.3 mi |
| Wood Street | Drive: 9 min | Distance: 4.4 mi |
| Gateway Center | Drive: 10 min | Distance: 4.6 mi |
| Steel Plaza | Drive: 10 min | Distance: 4.7 mi |
| Allegheny Station | Drive: 10 min | Distance: 4.7 mi |
| Pittsburgh International | Drive: 34 min | Distance: 21.2 mi |
|---|---|---|
| Arnold Palmer Regional | Drive: 72 min | Distance: 48.6 mi |
| University of Pittsburgh | Drive: 9 min | Distance: 4.3 mi |
|---|---|---|
| Carnegie Mellon University | Drive: 10 min | Distance: 4.4 mi |
| Allegheny Co. C.C, Alegheny | Drive: 10 min | Distance: 4.7 mi |
| Carlow College | Drive: 11 min | Distance: 5.0 mi |
| Children's Museum of Pittsburgh | Drive: 9 min | Distance: 4.3 mi |
|---|---|---|
| National Aviary | Drive: 10 min | Distance: 4.5 mi |
| Riverview Park | Drive: 11 min | Distance: 4.7 mi |
| Allegheny Observatory | Drive: 12 min | Distance: 5.0 mi |
| Highland Park | Drive: 13 min | Distance: 5.3 mi |
There are no reviews for this property. Be the first to add a review on this property.