Very Walkable
81
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
1005 Sheffield St, Pittsburgh, PA 15233
1005 Sheffield St, Pittsburgh, PA 15233
Url: http://www.pittsburghoffcampus.com/housing/property/1005-sheffield-st/9zgg214
Phone Number: (724) 702-7034

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| One Perry Place | Walk: 22 min | Distance: 1.2 mi |
|---|---|---|
| Station Square | Walk: 45 min | Distance: 2.4 mi |
| Spring Garden Plaza | Walk: 48 min | Distance: 2.5 mi |
| Allegheny Station | Walk: 8 min | Distance: 0.4 mi |
|---|---|---|
| North Side Station | Walk: 15 min | Distance: 0.8 mi |
| Gateway Center | Walk: 32 min | Distance: 1.7 mi |
| Wood Street | Walk: 33 min | Distance: 1.7 mi |
| Pittsburgh Amtrak Station | Walk: 40 min | Distance: 2.1 mi |
| Steel Plaza | Walk: 37 min | Distance: 2.0 mi |
| Pittsburgh International | Drive: 27 min | Distance: 17.9 mi |
|---|---|---|
| Arnold Palmer Regional | Drive: 69 min | Distance: 44.9 mi |
| Allegheny Co. C.C, Alegheny | Walk: 12 min | Distance: 0.7 mi |
|---|---|---|
| Point Park University | Walk: 36 min | Distance: 1.9 mi |
| The Art Inst. of Pittsburgh | Walk: 40 min | Distance: 2.1 mi |
| Duquesne University | Walk: 46 min | Distance: 2.4 mi |
| Allegheny Commons Park | Walk: 11 min | Distance: 0.6 mi |
|---|---|---|
| Carnegie Science Center | Walk: 12 min | Distance: 0.7 mi |
| National Aviary | Walk: 11 min | Distance: 0.6 mi |
| Children's Museum of Pittsburgh | Walk: 17 min | Distance: 0.9 mi |
| Point State Park | Walk: 27 min | Distance: 1.4 mi |
There are no reviews for this property. Be the first to add a review on this property.