Car-Dependent
22
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
101 Flora St, Pittsburgh, PA 15212
101 Flora St, Pittsburgh, PA 15212
Url: http://www.pittsburghoffcampus.com/housing/property/101-flora-st/glqpsgy
Phone Number: (716) 330-3060

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Shoppes at Chartiers Crossing | Walk: 61 min | Distance: 3.2 mi |
|---|---|---|
| One Perry Place | Walk: 60 min | Distance: 3.2 mi |
| West View Park Shopping Center | Drive: 13 min | Distance: 4.1 mi |
| Allegheny Station | Drive: 9 min | Distance: 4.2 mi |
|---|---|---|
| North Side Station | Drive: 10 min | Distance: 4.7 mi |
| Gateway Center | Drive: 11 min | Distance: 5.3 mi |
| Wood Street | Drive: 11 min | Distance: 5.4 mi |
| Pittsburgh Amtrak Station | Drive: 12 min | Distance: 5.8 mi |
| Steel Plaza | Drive: 12 min | Distance: 6.0 mi |
| Pittsburgh International | Drive: 31 min | Distance: 15.6 mi |
|---|
| Allegheny Co. C.C, Alegheny | Drive: 10 min | Distance: 4.4 mi |
|---|---|---|
| Point Park University | Drive: 12 min | Distance: 5.5 mi |
| The Art Inst. of Pittsburgh | Drive: 12 min | Distance: 5.7 mi |
| Duquesne University | Drive: 13 min | Distance: 6.2 mi |
| Riverview Park | Walk: 35 min | Distance: 1.9 mi |
|---|---|---|
| Allegheny Observatory | Walk: 37 min | Distance: 1.9 mi |
| Allegheny Commons Park | Walk: 66 min | Distance: 3.4 mi |
| National Aviary | Walk: 65 min | Distance: 3.4 mi |
| Children's Museum of Pittsburgh | Walk: 71 min | Distance: 3.7 mi |
There are no reviews for this property. Be the first to add a review on this property.