Very Walkable
75
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
1033 Macon Ave, Pittsburgh, PA 15218
1033 Macon Ave, Pittsburgh, PA 15218
Url: http://www.pittsburghoffcampus.com/housing/property/1033-macon-ave/w4rqb4h
Phone Number:
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
Edgewood Towne Center | Walk: 18 min | Distance: 0.9 mi |
---|---|---|
Swissvale Shopping Center | Walk: 21 min | Distance: 1.1 mi |
The Shops at The Morrowfield | Walk: 36 min | Distance: 1.9 mi |
First Avenue | Drive: 10 min | Distance: 6.5 mi |
---|---|---|
Steel Plaza | Drive: 11 min | Distance: 6.8 mi |
Wood Street | Drive: 12 min | Distance: 7.0 mi |
Station Square | Drive: 11 min | Distance: 7.1 mi |
Pittsburgh Amtrak Station | Drive: 12 min | Distance: 7.1 mi |
Gateway Center | Drive: 11 min | Distance: 7.2 mi |
Pittsburgh International | Drive: 36 min | Distance: 23.6 mi |
---|---|---|
Arnold Palmer Regional | Drive: 59 min | Distance: 37.6 mi |
Chatham University | Walk: 48 min | Distance: 2.5 mi |
---|---|---|
Carnegie Mellon University | Walk: 61 min | Distance: 3.2 mi |
Carlow College | Drive: 10 min | Distance: 5.2 mi |
University of Pittsburgh | Drive: 11 min | Distance: 5.6 mi |
Frick Environmental Center | Walk: 18 min | Distance: 1.0 mi |
---|---|---|
Frick Park | Walk: 13 min | Distance: 0.7 mi |
Chatham Arboretum | Walk: 45 min | Distance: 2.4 mi |
Schenley Park | Walk: 59 min | Distance: 3.1 mi |
Rivers Of Steel National Heritage Area | Walk: 64 min | Distance: 3.4 mi |
There are no reviews for this property. Be the first to add a review on this property.