Very Walkable
82
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
105-107-107 E 8th Ave, Homestead, PA 15120
105-107-107 E 8th Ave, Homestead, PA 15120
Url: http://www.pittsburghoffcampus.com/housing/property/105-107-107-e-8th-ave/lm3yttd
Phone Number: (412) 205-8255

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Munhall Square I | Walk: 12 min | Distance: 0.6 mi |
|---|---|---|
| Waterfront Town Center | Walk: 13 min | Distance: 0.7 mi |
| Munhall Square II | Walk: 15 min | Distance: 0.8 mi |
| First Avenue | Drive: 12 min | Distance: 5.8 mi |
|---|---|---|
| Steel Plaza | Drive: 13 min | Distance: 6.2 mi |
| Pittsburgh Amtrak Station | Drive: 14 min | Distance: 6.5 mi |
| Bon Air | Drive: 15 min | Distance: 6.6 mi |
| South Bank | Drive: 13 min | Distance: 7.3 mi |
| Denise | Drive: 15 min | Distance: 7.8 mi |
| Pittsburgh International | Drive: 37 min | Distance: 23.0 mi |
|---|---|---|
| Arnold Palmer Regional | Drive: 63 min | Distance: 33.7 mi |
| Chatham University | Walk: 68 min | Distance: 3.5 mi |
|---|---|---|
| Carnegie Mellon University | Drive: 10 min | Distance: 4.3 mi |
| University of Pittsburgh | Drive: 10 min | Distance: 4.5 mi |
| Carlow College | Drive: 11 min | Distance: 4.6 mi |
| Rivers Of Steel National Heritage Area | Walk: 9 min | Distance: 0.5 mi |
|---|---|---|
| Frick Park | Walk: 54 min | Distance: 2.8 mi |
| Frick Environmental Center | Walk: 57 min | Distance: 3.0 mi |
| Chatham Arboretum | Walk: 65 min | Distance: 3.4 mi |
| Schenley Park | Walk: 69 min | Distance: 3.6 mi |
There are no reviews for this property. Be the first to add a review on this property.
$2,400
Plus Fees3 Beds
4 Month Lease