Somewhat Walkable
66
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
11 Maytide St, Pittsburgh, PA 15227
11 Maytide St, Pittsburgh, PA 15227
Url: http://www.pittsburghoffcampus.com/housing/property/11-maytide-st/831tk00
Phone Number: (412) 904-1083

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details | 
|---|
| Carrick Shopping Center | Walk: 15 min | Distance: 0.8 mi | 
|---|---|---|
| Galasso's Route 51 Mini Plaza | Walk: 19 min | Distance: 1.0 mi | 
| Saw Mill Run | Walk: 40 min | Distance: 2.1 mi | 
| South Bank | Walk: 30 min | Distance: 1.6 mi | 
|---|---|---|
| Mcneilly | Walk: 33 min | Distance: 1.7 mi | 
| Denise | Walk: 36 min | Distance: 1.9 mi | 
| Killarney | Walk: 39 min | Distance: 2.0 mi | 
| Bon Air | Walk: 54 min | Distance: 2.8 mi | 
| Pittsburgh Amtrak Station | Drive: 12 min | Distance: 5.6 mi | 
| Pittsburgh International | Drive: 34 min | Distance: 20.2 mi | 
|---|---|---|
| Arnold Palmer Regional | Drive: 70 min | Distance: 37.3 mi | 
| Duquesne University | Drive: 11 min | Distance: 5.3 mi | 
|---|---|---|
| The Art Inst. of Pittsburgh | Drive: 11 min | Distance: 5.3 mi | 
| Point Park University | Drive: 11 min | Distance: 5.3 mi | 
| Carlow College | Drive: 13 min | Distance: 5.8 mi | 
| Rivers Of Steel National Heritage Area | Drive: 11 min | Distance: 4.9 mi | 
|---|---|---|
| Point State Park | Drive: 13 min | Distance: 6.1 mi | 
| Carnegie Museum of Natural History | Drive: 15 min | Distance: 6.2 mi | 
| Phipps Conservatory and Gardens | Drive: 15 min | Distance: 6.2 mi | 
| Schenley Park | Drive: 16 min | Distance: 6.7 mi | 
There are no reviews for this property. Be the first to add a review on this property.