Very Walkable
80
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
1110 Greenfield Ave, Pittsburgh, PA 15217
1110 Greenfield Ave, Pittsburgh, PA 15217
Url: http://www.pittsburghoffcampus.com/housing/property/1110-greenfield-ave/yxxl5et
Phone Number:

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details | 
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
| Squirrel Hill Plaza | Walk: 4 min | Distance: 0.2 mi | 
|---|---|---|
| Save-Mor | Walk: 9 min | Distance: 0.5 mi | 
| The Shops at The Morrowfield | Walk: 12 min | Distance: 0.7 mi | 
| First Avenue | Drive: 9 min | Distance: 4.6 mi | 
|---|---|---|
| Steel Plaza | Drive: 10 min | Distance: 4.9 mi | 
| Wood Street | Drive: 10 min | Distance: 5.2 mi | 
| Station Square | Drive: 10 min | Distance: 5.3 mi | 
| Pittsburgh Amtrak Station | Drive: 11 min | Distance: 5.3 mi | 
| Denise | Drive: 16 min | Distance: 6.2 mi | 
| Pittsburgh International | Drive: 34 min | Distance: 21.8 mi | 
|---|---|---|
| Arnold Palmer Regional | Drive: 62 min | Distance: 40.2 mi | 
| Chatham University | Walk: 41 min | Distance: 2.2 mi | 
|---|---|---|
| Carnegie Mellon University | Walk: 50 min | Distance: 2.6 mi | 
| Carlow College | Walk: 54 min | Distance: 2.8 mi | 
| University of Pittsburgh | Walk: 54 min | Distance: 2.8 mi | 
| Frick Park | Walk: 35 min | Distance: 1.8 mi | 
|---|---|---|
| Frick Environmental Center | Walk: 34 min | Distance: 1.8 mi | 
| Rivers Of Steel National Heritage Area | Walk: 38 min | Distance: 2.0 mi | 
| Phipps Conservatory and Gardens | Walk: 44 min | Distance: 2.3 mi | 
| Schenley Park | Walk: 41 min | Distance: 2.1 mi | 
There are no reviews for this property. Be the first to add a review on this property.