Furnished prime Shadyside 3 - 4 bedroom house,yard,parking, AC,W/D,flex lease,$3200 entire house
$3,200
3 Beds
12 Month Lease1122 Greenfield Ave, Pittsburgh, PA 15217
1122 Greenfield Ave, Pittsburgh, PA 15217
Url: http://www.pittsburghoffcampus.com/housing/property/1122-greenfield-avenue/3jn511d
Phone Number: (412) 838-4550

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
No Pets Allowed
| Squirrel Hill Plaza | Walk: 3 min | Distance: 0.2 mi |
|---|---|---|
| Save-Mor | Walk: 9 min | Distance: 0.5 mi |
| Walnut Place at Summerset | Walk: 12 min | Distance: 0.6 mi |
| First Avenue | Drive: 9 min | Distance: 4.7 mi |
|---|---|---|
| Steel Plaza | Drive: 10 min | Distance: 5.0 mi |
| Station Square | Drive: 10 min | Distance: 5.3 mi |
| Pittsburgh Amtrak Station | Drive: 11 min | Distance: 5.4 mi |
| Bon Air | Drive: 15 min | Distance: 5.6 mi |
| Denise | Drive: 16 min | Distance: 6.2 mi |
| Pittsburgh International | Drive: 34 min | Distance: 21.8 mi |
|---|---|---|
| Arnold Palmer Regional | Drive: 62 min | Distance: 40.2 mi |
| Chatham University | Walk: 42 min | Distance: 2.2 mi |
|---|---|---|
| Carnegie Mellon University | Walk: 51 min | Distance: 2.7 mi |
| Carlow College | Walk: 54 min | Distance: 2.8 mi |
| University of Pittsburgh | Walk: 55 min | Distance: 2.9 mi |
| Frick Park | Walk: 36 min | Distance: 1.9 mi |
|---|---|---|
| Frick Environmental Center | Walk: 35 min | Distance: 1.8 mi |
| Rivers Of Steel National Heritage Area | Walk: 37 min | Distance: 1.9 mi |
| Phipps Conservatory and Gardens | Walk: 44 min | Distance: 2.3 mi |
| Schenley Park | Walk: 41 min | Distance: 2.2 mi |
$3,200
3 Beds
12 Month Lease