Somewhat Walkable
60
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
113 Mills St, Braddock, PA 15104
113 Mills St, Braddock, PA 15104
Url: http://www.pittsburghoffcampus.com/housing/property/113-mills-st/0nr8pr1
Phone Number: (412) 990-1645
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Utilities | |
---|---|
Expense Type | Fee |
Water/Sewer | Included |
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
Swissvale Shopping Center | Walk: 8 min | Distance: 0.4 mi |
---|---|---|
Edgewood Towne Center | Walk: 18 min | Distance: 0.9 mi |
Munhall Square II | Walk: 45 min | Distance: 2.4 mi |
First Avenue | Drive: 12 min | Distance: 7.0 mi |
---|---|---|
Steel Plaza | Drive: 13 min | Distance: 7.4 mi |
Pittsburgh Amtrak Station | Drive: 14 min | Distance: 7.7 mi |
Bon Air | Drive: 20 min | Distance: 8.9 mi |
Denise | Drive: 20 min | Distance: 9.5 mi |
Pittsburgh International | Drive: 37 min | Distance: 24.2 mi |
---|---|---|
Arnold Palmer Regional | Drive: 59 min | Distance: 33.1 mi |
Chatham University | Walk: 75 min | Distance: 3.9 mi |
---|---|---|
Carnegie Mellon University | Drive: 12 min | Distance: 4.6 mi |
Carlow College | Drive: 11 min | Distance: 5.8 mi |
University of Pittsburgh | Drive: 12 min | Distance: 6.2 mi |
Rivers Of Steel National Heritage Area | Walk: 48 min | Distance: 2.5 mi |
---|---|---|
Frick Environmental Center | Walk: 46 min | Distance: 2.4 mi |
Frick Park | Walk: 41 min | Distance: 2.2 mi |
Chatham Arboretum | Walk: 73 min | Distance: 3.8 mi |
Schenley Park | Drive: 13 min | Distance: 4.6 mi |
There are no reviews for this property. Be the first to add a review on this property.