Very Walkable
73
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
115 Merrimac St, Pittsburgh, PA 15211
115 Merrimac St, Pittsburgh, PA 15211
Url: http://www.pittsburghoffcampus.com/housing/property/115-merrimac-st/tg5j9yb
Phone Number: (412) 631-3100

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Station Square | Walk: 24 min | Distance: 1.3 mi |
|---|---|---|
| Wharton Shopping Center | Walk: 44 min | Distance: 2.3 mi |
| Wharton Square | Walk: 45 min | Distance: 2.4 mi |
| Station Square | Walk: 21 min | Distance: 1.1 mi |
|---|---|---|
| First Avenue | Walk: 33 min | Distance: 1.7 mi |
| Wood Street | Walk: 37 min | Distance: 1.9 mi |
| Gateway Center | Walk: 38 min | Distance: 2.0 mi |
| Pittsburgh Amtrak Station | Walk: 42 min | Distance: 2.2 mi |
| North Side Station | Walk: 51 min | Distance: 2.7 mi |
| Pittsburgh International | Drive: 27 min | Distance: 16.8 mi |
|---|---|---|
| Arnold Palmer Regional | Drive: 68 min | Distance: 44.0 mi |
| Point Park University | Walk: 31 min | Distance: 1.6 mi |
|---|---|---|
| Duquesne University | Walk: 39 min | Distance: 2.0 mi |
| The Art Inst. of Pittsburgh | Walk: 30 min | Distance: 1.6 mi |
| Allegheny Co. C.C, Alegheny | Walk: 58 min | Distance: 3.0 mi |
| Point State Park | Walk: 42 min | Distance: 2.2 mi |
|---|---|---|
| Children's Museum of Pittsburgh | Walk: 56 min | Distance: 2.9 mi |
| Allegheny Commons Park | Walk: 57 min | Distance: 3.0 mi |
| National Aviary | Walk: 60 min | Distance: 3.1 mi |
| Carnegie Science Center | Walk: 52 min | Distance: 2.7 mi |
There are no reviews for this property. Be the first to add a review on this property.