Car-Dependent
30
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
8603 Pershing St, Pittsburgh, PA 15235
8603 Pershing St, Pittsburgh, PA 15235
Url: http://www.pittsburghoffcampus.com/housing/property/8603-pershing-st/2f87g88
Phone Number: (412) 954-7944

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| East Hills Plaza | Walk: 13 min | Distance: 0.7 mi |
|---|---|---|
| Kelly Street Center | Walk: 28 min | Distance: 1.4 mi |
| Ritzland Plaza | Walk: 44 min | Distance: 2.3 mi |
| Steel Plaza | Drive: 15 min | Distance: 7.7 mi |
|---|---|---|
| Wood Street | Drive: 16 min | Distance: 7.7 mi |
| First Avenue | Drive: 16 min | Distance: 7.8 mi |
| Pittsburgh Amtrak Station | Drive: 16 min | Distance: 7.8 mi |
| Gateway Center | Drive: 16 min | Distance: 8.0 mi |
| Station Square | Drive: 17 min | Distance: 8.1 mi |
| Pittsburgh International | Drive: 41 min | Distance: 24.6 mi |
|---|---|---|
| Arnold Palmer Regional | Drive: 59 min | Distance: 37.4 mi |
| Chatham University | Walk: 70 min | Distance: 3.6 mi |
|---|---|---|
| Carnegie Mellon University | Drive: 10 min | Distance: 4.5 mi |
| University of Pittsburgh | Drive: 12 min | Distance: 5.6 mi |
| Carlow College | Drive: 13 min | Distance: 5.7 mi |
| Frick Environmental Center | Walk: 57 min | Distance: 2.9 mi |
|---|---|---|
| Pittsburgh Zoo | Walk: 64 min | Distance: 3.3 mi |
| Chatham Arboretum | Walk: 67 min | Distance: 3.5 mi |
| Frick Park | Walk: 61 min | Distance: 3.2 mi |
| Highland Park | Drive: 12 min | Distance: 5.0 mi |
There are no reviews for this property. Be the first to add a review on this property.