Very Walkable
75
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
119 E Sherman St, Millvale, PA 15209
119 E Sherman St, Millvale, PA 15209
Url: http://www.pittsburghoffcampus.com/housing/property/119-e-sherman-st/tx9g43c
Phone Number: (412) 685-4733

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Spring Garden Plaza | Walk: 38 min | Distance: 2.0 mi |
|---|---|---|
| Lawrenceville Plaza | Walk: 47 min | Distance: 2.5 mi |
| One Perry Place | Drive: 9 min | Distance: 4.1 mi |
| North Side Station | Walk: 68 min | Distance: 3.5 mi |
|---|---|---|
| Pittsburgh Amtrak Station | Walk: 64 min | Distance: 3.3 mi |
| Wood Street | Walk: 67 min | Distance: 3.5 mi |
| Gateway Center | Walk: 70 min | Distance: 3.7 mi |
| Allegheny Station | Walk: 76 min | Distance: 3.9 mi |
| Steel Plaza | Walk: 70 min | Distance: 3.6 mi |
| Pittsburgh International | Drive: 31 min | Distance: 20.3 mi |
|---|---|---|
| Arnold Palmer Regional | Drive: 71 min | Distance: 43.5 mi |
| University of Pittsburgh | Walk: 68 min | Distance: 3.5 mi |
|---|---|---|
| Carnegie Mellon University | Walk: 66 min | Distance: 3.4 mi |
| Allegheny Co. C.C, Alegheny | Walk: 73 min | Distance: 3.8 mi |
| Carlow College | Drive: 9 min | Distance: 4.1 mi |
| Children's Museum of Pittsburgh | Walk: 64 min | Distance: 3.4 mi |
|---|---|---|
| Carnegie Museum of Natural History | Walk: 69 min | Distance: 3.6 mi |
| National Aviary | Walk: 67 min | Distance: 3.5 mi |
| Riverview Park | Drive: 12 min | Distance: 5.5 mi |
| Allegheny Observatory | Drive: 13 min | Distance: 5.7 mi |
There are no reviews for this property. Be the first to add a review on this property.