2 Bedroom in a 3 Bedroom Condo for rent, walking dist to CMU, fitness and storage room available
$1,100 /Bedroom
3 Beds
12 Month Lease130 Climax St, Pittsburgh, PA 15210
130 Climax St, Pittsburgh, PA 15210
Url: http://www.pittsburghoffcampus.com/housing/property/130-climax-st-pittsburgh-pa/cvxnqbe
Phone Number: (412) 547-8419

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| 20 Bailey Ave | Walk: 13 min | Distance: 0.7 mi |
|---|---|---|
| 1347 W Liberty Ave | Walk: 94 min | Distance: 4.9 mi |
| Station Square | Walk: 32 min | Distance: 1.7 mi |
| Boggs | Walk: 9 min | Distance: 0.5 mi |
|---|---|---|
| Palm Garden | Walk: 12 min | Distance: 0.7 mi |
| Dawn | Walk: 96 min | Distance: 5.0 mi |
| Traymore | Walk: 102 min | Distance: 5.3 mi |
| South Hills Junction | Walk: 5 min | Distance: 0.3 mi |
| Pittsburgh Amtrak Station | Walk: 50 min | Distance: 2.6 mi |
| Pittsburgh International | Drive: 29 min | Distance: 17.6 mi |
|---|---|---|
| Arnold Palmer Regional | Drive: 71 min | Distance: 44.8 mi |
| The Art Inst. of Pittsburgh | Walk: 37 min | Distance: 2.0 mi |
|---|---|---|
| Point Park University | Walk: 39 min | Distance: 2.0 mi |
| Duquesne University | Walk: 41 min | Distance: 2.2 mi |
| Allegheny Co. C.C, Alegheny | Drive: 10 min | Distance: 4.3 mi |
| Point State Park | Walk: 50 min | Distance: 2.6 mi |
|---|---|---|
| Children's Museum of Pittsburgh | Walk: 64 min | Distance: 3.3 mi |
| Carnegie Science Center | Drive: 10 min | Distance: 4.2 mi |
| Pittsburgh Botanic Garden | Drive: 9 min | Distance: 4.2 mi |
| Allegheny Commons Park | Drive: 9 min | Distance: 4.4 mi |
$1,100 /Bedroom
3 Beds
12 Month Lease