Car-Dependent
25
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
135 Banksville Pl, Pittsburgh, PA 15220
135 Banksville Pl, Pittsburgh, PA 15220
Url: http://www.pittsburghoffcampus.com/housing/property/135-banksville-pl/l5lyjyf
Phone Number: (412) 444-4400

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details | 
|---|
| Banksville Plaza | Walk: 32 min | Distance: 1.7 mi | 
|---|---|---|
| Dormont Village | Walk: 40 min | Distance: 2.1 mi | 
| Noble Manor Shopping Center | Walk: 41 min | Distance: 2.2 mi | 
| Charles Kelly Support Facility | Drive: 18 min | Distance: 8.9 mi | 
|---|
| Hampshire | Walk: 17 min | Distance: 0.9 mi | 
|---|---|---|
| Fallowfield | Walk: 18 min | Distance: 0.9 mi | 
| Belasco | Walk: 20 min | Distance: 1.1 mi | 
| Westfield | Walk: 22 min | Distance: 1.1 mi | 
| Shiras | Walk: 26 min | Distance: 1.4 mi | 
| Pittsburgh Amtrak Station | Walk: 110 min | Distance: 5.7 mi | 
| Pittsburgh International | Drive: 25 min | Distance: 15.2 mi | 
|---|---|---|
| Arnold Palmer Regional | Drive: 71 min | Distance: 46.0 mi | 
| Point Park University | Walk: 101 min | Distance: 5.2 mi | 
|---|---|---|
| The Art Inst. of Pittsburgh | Walk: 103 min | Distance: 5.4 mi | 
| Duquesne University | Walk: 114 min | Distance: 5.9 mi | 
| Allegheny Co. C.C, Alegheny | Walk: 88 min | Distance: 4.6 mi | 
| Pittsburgh Botanic Garden | Walk: 26 min | Distance: 1.3 mi | 
|---|---|---|
| Point State Park | Walk: 94 min | Distance: 4.9 mi | 
| Carnegie Science Center | Walk: 82 min | Distance: 4.3 mi | 
| Allegheny Commons Park | Walk: 91 min | Distance: 4.7 mi | 
| National Aviary | Drive: 9 min | Distance: 4.4 mi | 
There are no reviews for this property. Be the first to add a review on this property.