Car-Dependent
18
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
1350 Evers Dr, Pittsburgh, PA 15206
1350 Evers Dr, Pittsburgh, PA 15206
Url: http://www.pittsburghoffcampus.com/housing/property/1350-evers-dr/n3p5kzq
Phone Number:

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
| Kelly Street Center | Walk: 27 min | Distance: 1.4 mi |
|---|---|---|
| Bakery Square | Walk: 35 min | Distance: 1.8 mi |
| The Village of Eastside | Walk: 37 min | Distance: 1.9 mi |
| Steel Plaza | Drive: 14 min | Distance: 6.6 mi |
|---|---|---|
| Wood Street | Drive: 14 min | Distance: 6.7 mi |
| First Avenue | Drive: 14 min | Distance: 6.8 mi |
| Pittsburgh Amtrak Station | Drive: 14 min | Distance: 6.8 mi |
| Gateway Center | Drive: 15 min | Distance: 6.9 mi |
| North Side Station | Drive: 15 min | Distance: 7.6 mi |
| Pittsburgh International | Drive: 40 min | Distance: 24.6 mi |
|---|---|---|
| Arnold Palmer Regional | Drive: 65 min | Distance: 39.6 mi |
| Chatham University | Walk: 56 min | Distance: 2.9 mi |
|---|---|---|
| Carnegie Mellon University | Walk: 70 min | Distance: 3.6 mi |
| University of Pittsburgh | Drive: 10 min | Distance: 4.5 mi |
| Carlow College | Drive: 11 min | Distance: 5.2 mi |
| Pittsburgh Zoo | Walk: 32 min | Distance: 1.7 mi |
|---|---|---|
| Chatham Arboretum | Walk: 55 min | Distance: 2.8 mi |
| Highland Park | Walk: 31 min | Distance: 1.6 mi |
| Frick Environmental Center | Walk: 62 min | Distance: 3.2 mi |
| Frick Park | Walk: 69 min | Distance: 3.6 mi |
There are no reviews for this property. Be the first to add a review on this property.