Car-Dependent
17
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
1391-1393-1393 Hazlett Rd, Pittsburgh, PA 15237
1391-1393-1393 Hazlett Rd, Pittsburgh, PA 15237
Url: http://www.pittsburghoffcampus.com/housing/property/1391-1393-hazlett-rd-05118/v0nms6e
Phone Number: (412) 212-7114
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Duncan Manor Plaza | Walk: 18 min | Distance: 0.9 mi |
---|---|---|
McIntyre Square | Walk: 20 min | Distance: 1.0 mi |
Northway Shoppes | Walk: 23 min | Distance: 1.2 mi |
North Side Station | Drive: 17 min | Distance: 9.4 mi |
---|---|---|
Allegheny Station | Drive: 18 min | Distance: 9.8 mi |
Pittsburgh Amtrak Station | Drive: 18 min | Distance: 9.8 mi |
Wood Street | Drive: 18 min | Distance: 9.9 mi |
Steel Plaza | Drive: 18 min | Distance: 9.9 mi |
Pittsburgh International | Drive: 37 min | Distance: 17.8 mi |
---|
La Roche College | Walk: 19 min | Distance: 1.0 mi |
---|---|---|
Allegheny Co. C.C, North | Walk: 54 min | Distance: 2.8 mi |
Allegheny Co. C.C, Alegheny | Drive: 19 min | Distance: 9.5 mi |
North Park (PA) | Drive: 9 min | Distance: 4.6 mi |
---|---|---|
North Park Latodami Nature Center | Drive: 16 min | Distance: 6.5 mi |
Hartwood Acres Park | Drive: 15 min | Distance: 6.5 mi |
Allegheny Observatory | Drive: 17 min | Distance: 7.3 mi |
Beechwood Farms Nature Reserve | Drive: 16 min | Distance: 8.2 mi |
There are no reviews for this property. Be the first to add a review on this property.