1402 W Sycamore St, Pittsburgh, PA 15211
1402 W Sycamore St, Pittsburgh, PA 15211
Map -
Url: http://www.pittsburghoffcampus.com/housing/property/1402-w-sycamore-st/m4d8eyl
Phone Number: (412) 945-0301
Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
Convenient For
- Undergraduates
- Graduate Students
- Faculty/Staff
Amenities
Unit Features
- Dishwasher
Shopping Centers
| Station Square | Walk: 33 min | Distance: 1.7 mi |
|---|---|---|
| Noble Manor Shopping Center | Walk: 51 min | Distance: 2.7 mi |
| One Perry Place | Walk: 69 min | Distance: 3.6 mi |
Transit / Subway
| Station Square | Walk: 30 min | Distance: 1.6 mi |
|---|---|---|
| South Hills Junction | Walk: 32 min | Distance: 1.7 mi |
| Allegheny Station | Walk: 43 min | Distance: 2.3 mi |
| Gateway Center | Walk: 46 min | Distance: 2.4 mi |
| Pittsburgh Amtrak Station | Walk: 52 min | Distance: 2.7 mi |
| North Side Station | Walk: 51 min | Distance: 2.6 mi |
Airports
| Pittsburgh International | Drive: 26 min | Distance: 16.2 mi |
|---|---|---|
| Arnold Palmer Regional | Drive: 70 min | Distance: 44.7 mi |
Colleges and Universities Nearby
| The Art Inst. of Pittsburgh | Walk: 39 min | Distance: 2.0 mi |
|---|---|---|
| Point Park University | Walk: 40 min | Distance: 2.1 mi |
| Duquesne University | Walk: 50 min | Distance: 2.6 mi |
| Allegheny Co. C.C, Alegheny | Walk: 51 min | Distance: 2.6 mi |
Parks and Recreation
| Carnegie Science Center | Walk: 45 min | Distance: 2.3 mi |
|---|---|---|
| Allegheny Commons Park | Walk: 54 min | Distance: 2.8 mi |
| National Aviary | Walk: 56 min | Distance: 2.9 mi |
| Point State Park | Walk: 51 min | Distance: 2.7 mi |
| Children's Museum of Pittsburgh | Walk: 58 min | Distance: 3.0 mi |


