2 Bedroom in a 3 Bedroom Condo for rent, walking dist to CMU, fitness and storage room available
$1,100 /Bedroom
3 Beds
12 Month Lease1415 Columbus Ave, Pittsburgh, PA 15233
1415 Columbus Ave, Pittsburgh, PA 15233
Url: http://www.pittsburghoffcampus.com/housing/property/1415-columbus-ave-pittsburgh-pa/8kc6dq3
Phone Number: (412) 566-8930

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| One Perry Place | Walk: 24 min | Distance: 1.3 mi |
|---|---|---|
| Station Square | Walk: 48 min | Distance: 2.5 mi |
| 1601-1607 Lowrie St | Walk: 56 min | Distance: 2.9 mi |
| Allegheny Station | Walk: 20 min | Distance: 1.1 mi |
|---|---|---|
| North Side Station | Walk: 27 min | Distance: 1.4 mi |
| Gateway Center | Walk: 45 min | Distance: 2.3 mi |
| Wood Street | Walk: 45 min | Distance: 2.4 mi |
| Pittsburgh Amtrak Station | Walk: 52 min | Distance: 2.7 mi |
| Steel Plaza | Walk: 50 min | Distance: 2.6 mi |
| Pittsburgh International | Drive: 28 min | Distance: 17.7 mi |
|---|
| Allegheny Co. C.C, Alegheny | Walk: 25 min | Distance: 1.3 mi |
|---|---|---|
| Point Park University | Walk: 48 min | Distance: 2.5 mi |
| The Art Inst. of Pittsburgh | Walk: 52 min | Distance: 2.7 mi |
| Duquesne University | Walk: 59 min | Distance: 3.1 mi |
| Allegheny Commons Park | Walk: 24 min | Distance: 1.3 mi |
|---|---|---|
| Carnegie Science Center | Walk: 22 min | Distance: 1.1 mi |
| National Aviary | Walk: 24 min | Distance: 1.3 mi |
| Children's Museum of Pittsburgh | Walk: 30 min | Distance: 1.6 mi |
| Point State Park | Walk: 39 min | Distance: 2.1 mi |
$1,100 /Bedroom
3 Beds
12 Month Lease