2 Bedroom in a 3 Bedroom Condo for rent, walking dist to CMU, fitness and storage room available
$1,100 /Bedroom
3 Beds
12 Month Lease142.5 Violet Way, Pittsburgh, PA 15220
142.5 Violet Way, Pittsburgh, PA 15220
Url: http://www.pittsburghoffcampus.com/housing/property/142-5-violet-way/tvh2g5c
Phone Number: (724) 993-2200

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Station Square | Walk: 36 min | Distance: 1.9 mi |
|---|---|---|
| 2351 Noblestown Rd | Walk: 40 min | Distance: 2.1 mi |
| Noble Manor Shopping Center | Walk: 42 min | Distance: 2.2 mi |
| Allegheny Station | Walk: 23 min | Distance: 1.2 mi |
|---|---|---|
| Gateway Center | Walk: 39 min | Distance: 2.1 mi |
| North Side Station | Walk: 30 min | Distance: 1.6 mi |
| Station Square | Walk: 39 min | Distance: 2.0 mi |
| Wood Street | Walk: 44 min | Distance: 2.3 mi |
| Pittsburgh Amtrak Station | Walk: 52 min | Distance: 2.7 mi |
| Pittsburgh International | Drive: 26 min | Distance: 15.7 mi |
|---|---|---|
| Arnold Palmer Regional | Drive: 69 min | Distance: 45.0 mi |
| Allegheny Co. C.C, Alegheny | Walk: 30 min | Distance: 1.6 mi |
|---|---|---|
| Point Park University | Walk: 43 min | Distance: 2.2 mi |
| The Art Inst. of Pittsburgh | Walk: 45 min | Distance: 2.4 mi |
| Duquesne University | Walk: 56 min | Distance: 2.9 mi |
| Carnegie Science Center | Walk: 24 min | Distance: 1.3 mi |
|---|---|---|
| Allegheny Commons Park | Walk: 33 min | Distance: 1.7 mi |
| National Aviary | Walk: 35 min | Distance: 1.8 mi |
| Children's Museum of Pittsburgh | Walk: 37 min | Distance: 1.9 mi |
| Point State Park | Walk: 36 min | Distance: 1.9 mi |
$1,100 /Bedroom
3 Beds
12 Month Lease