Remodeled and spacious 5 bedroom and 2 full bath house for rent in Shadyside.
$3,500
Plus Fees5 Beds
12 Month Lease143 W 10th Ave, Homestead, PA 15120
143 W 10th Ave, Homestead, PA 15120
Url: http://www.pittsburghoffcampus.com/housing/property/143-w-10th-ave/t6m1yjb
Phone Number: (610) 557-1980

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Munhall Square I | Walk: 14 min | Distance: 0.7 mi |
|---|---|---|
| Munhall Square II | Walk: 17 min | Distance: 0.9 mi |
| Waterfront Town Center | Walk: 18 min | Distance: 0.9 mi |
| First Avenue | Drive: 13 min | Distance: 6.1 mi |
|---|---|---|
| Steel Plaza | Drive: 14 min | Distance: 6.4 mi |
| Bon Air | Drive: 15 min | Distance: 6.5 mi |
| Pittsburgh Amtrak Station | Drive: 15 min | Distance: 6.7 mi |
| South Bank | Drive: 13 min | Distance: 7.2 mi |
| Denise | Drive: 15 min | Distance: 7.7 mi |
| Pittsburgh International | Drive: 38 min | Distance: 23.2 mi |
|---|---|---|
| Arnold Palmer Regional | Drive: 64 min | Distance: 33.9 mi |
| Chatham University | Walk: 72 min | Distance: 3.7 mi |
|---|---|---|
| Carnegie Mellon University | Drive: 11 min | Distance: 4.5 mi |
| University of Pittsburgh | Drive: 11 min | Distance: 4.7 mi |
| Carlow College | Drive: 12 min | Distance: 4.8 mi |
| Rivers Of Steel National Heritage Area | Walk: 11 min | Distance: 0.6 mi |
|---|---|---|
| Frick Park | Walk: 58 min | Distance: 3.0 mi |
| Frick Environmental Center | Walk: 61 min | Distance: 3.2 mi |
| Phipps Conservatory and Gardens | Walk: 77 min | Distance: 4.0 mi |
| Schenley Park | Drive: 10 min | Distance: 4.2 mi |
There are no reviews for this property. Be the first to add a review on this property.
$3,500
Plus Fees5 Beds
12 Month Lease