Car-Dependent
44
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
1439-1441-1441 Milan Ave, Pittsburgh, PA 15226
1439-1441-1441 Milan Ave, Pittsburgh, PA 15226
Url: http://www.pittsburghoffcampus.com/housing/property/1439-1441-milan-ave/lzjrf6e
Phone Number: (412) 533-3358

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Mcneilly-Sussex Shopping Center | Walk: 22 min | Distance: 1.2 mi |
|---|---|---|
| Dormont Village | Walk: 35 min | Distance: 1.8 mi |
| Carrick Shopping Center | Walk: 36 min | Distance: 1.9 mi |
| South Bank | Walk: 25 min | Distance: 1.3 mi |
|---|---|---|
| Denise | Walk: 25 min | Distance: 1.3 mi |
| Mcneilly | Walk: 30 min | Distance: 1.6 mi |
| Traymore | Walk: 50 min | Distance: 2.6 mi |
| Bon Air | Walk: 58 min | Distance: 3.0 mi |
| Pittsburgh Amtrak Station | Drive: 11 min | Distance: 4.9 mi |
| Pittsburgh International | Drive: 32 min | Distance: 17.5 mi |
|---|---|---|
| Arnold Palmer Regional | Drive: 74 min | Distance: 40.2 mi |
| Duquesne University | Drive: 10 min | Distance: 4.5 mi |
|---|---|---|
| Point Park University | Drive: 10 min | Distance: 4.5 mi |
| The Art Inst. of Pittsburgh | Drive: 10 min | Distance: 4.6 mi |
| Allegheny Co. C.C, Alegheny | Drive: 14 min | Distance: 6.2 mi |
| Pittsburgh Botanic Garden | Walk: 68 min | Distance: 3.5 mi |
|---|---|---|
| Point State Park | Drive: 12 min | Distance: 5.4 mi |
| Children's Museum of Pittsburgh | Drive: 13 min | Distance: 5.8 mi |
| Allegheny Commons Park | Drive: 13 min | Distance: 5.9 mi |
| Carnegie Science Center | Drive: 14 min | Distance: 6.0 mi |
There are no reviews for this property. Be the first to add a review on this property.