Very Walkable
81
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
144-144 W 9th Ave, Homestead, PA 15120
144-144 W 9th Ave, Homestead, PA 15120
Url: http://www.pittsburghoffcampus.com/housing/property/144-144-w-9th-ave/ggkrnzy
Phone Number: (412) 419-3980

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Munhall Square I | Walk: 14 min | Distance: 0.7 mi |
|---|---|---|
| Waterfront Town Center | Walk: 17 min | Distance: 0.9 mi |
| Munhall Square II | Walk: 17 min | Distance: 0.9 mi |
| First Avenue | Drive: 13 min | Distance: 6.0 mi |
|---|---|---|
| Steel Plaza | Drive: 14 min | Distance: 6.3 mi |
| Bon Air | Drive: 15 min | Distance: 6.5 mi |
| Pittsburgh Amtrak Station | Drive: 15 min | Distance: 6.7 mi |
| South Bank | Drive: 13 min | Distance: 7.3 mi |
| Denise | Drive: 15 min | Distance: 7.7 mi |
| Pittsburgh International | Drive: 38 min | Distance: 23.2 mi |
|---|---|---|
| Arnold Palmer Regional | Drive: 64 min | Distance: 33.9 mi |
| Chatham University | Walk: 71 min | Distance: 3.7 mi |
|---|---|---|
| Carnegie Mellon University | Drive: 11 min | Distance: 4.4 mi |
| Carlow College | Drive: 12 min | Distance: 4.7 mi |
| University of Pittsburgh | Drive: 11 min | Distance: 4.7 mi |
| Rivers Of Steel National Heritage Area | Walk: 11 min | Distance: 0.6 mi |
|---|---|---|
| Frick Park | Walk: 57 min | Distance: 3.0 mi |
| Frick Environmental Center | Walk: 60 min | Distance: 3.1 mi |
| Phipps Conservatory and Gardens | Walk: 75 min | Distance: 3.9 mi |
| Schenley Park | Drive: 10 min | Distance: 4.1 mi |
There are no reviews for this property. Be the first to add a review on this property.