3 Bedroom sublease for spring 2027, 5-10 minute walk to CMU campus
$1,000 /Bedroom
3 Beds
5 Month Lease1516 Superior Ave, Pittsburgh, PA 15212
1516 Superior Ave, Pittsburgh, PA 15212
Url: http://www.pittsburghoffcampus.com/housing/property/1516-superior-ave/zwkgy9y
Phone Number: (412) 368-6221

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| One Perry Place | Walk: 31 min | Distance: 1.6 mi |
|---|---|---|
| Spring Garden Plaza | Walk: 63 min | Distance: 3.3 mi |
| Shoppes at Chartiers Crossing | Drive: 8 min | Distance: 4.1 mi |
| Allegheny Station | Walk: 36 min | Distance: 1.9 mi |
|---|---|---|
| North Side Station | Walk: 43 min | Distance: 2.2 mi |
| Gateway Center | Walk: 56 min | Distance: 2.9 mi |
| Wood Street | Walk: 57 min | Distance: 3.0 mi |
| Pittsburgh Amtrak Station | Walk: 64 min | Distance: 3.3 mi |
| Steel Plaza | Walk: 61 min | Distance: 3.2 mi |
| Pittsburgh International | Drive: 29 min | Distance: 18.4 mi |
|---|
| Allegheny Co. C.C, Alegheny | Walk: 36 min | Distance: 1.9 mi |
|---|---|---|
| Point Park University | Walk: 61 min | Distance: 3.2 mi |
| The Art Inst. of Pittsburgh | Walk: 64 min | Distance: 3.3 mi |
| Duquesne University | Drive: 9 min | Distance: 4.2 mi |
| Allegheny Commons Park | Walk: 35 min | Distance: 1.8 mi |
|---|---|---|
| Carnegie Science Center | Walk: 38 min | Distance: 2.0 mi |
| National Aviary | Walk: 35 min | Distance: 1.8 mi |
| Riverview Park | Walk: 38 min | Distance: 2.0 mi |
| Allegheny Observatory | Walk: 39 min | Distance: 2.0 mi |
$1,000 /Bedroom
3 Beds
5 Month Lease