Car-Dependent
21
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
1615 Cedar St, Turtle Creek, PA 15145
1615 Cedar St, Turtle Creek, PA 15145
Url: http://www.pittsburghoffcampus.com/housing/property/1615-cedar-st/66y46xv
Phone Number: (888) 659-9596

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Anenx at Monroeville | Walk: 41 min | Distance: 2.1 mi |
|---|---|---|
| The Plaza | Walk: 41 min | Distance: 2.1 mi |
| Home Depot Center | Drive: 9 min | Distance: 4.1 mi |
| Pittsburgh International | Drive: 45 min | Distance: 29.1 mi |
|---|---|---|
| Arnold Palmer Regional | Drive: 52 min | Distance: 29.1 mi |
| Allegheny Co. C.C, Boyce | Drive: 13 min | Distance: 5.4 mi |
|---|---|---|
| Chatham University | Drive: 19 min | Distance: 8.4 mi |
| Rivers Of Steel National Heritage Area | Drive: 14 min | Distance: 6.4 mi |
|---|---|---|
| Renziehausen Park Rose Garden & Arboretum | Drive: 13 min | Distance: 7.2 mi |
| Frick Environmental Center | Drive: 17 min | Distance: 7.6 mi |
| White Oak Park | Drive: 17 min | Distance: 7.8 mi |
| Frick Park | Drive: 18 min | Distance: 7.9 mi |
There are no reviews for this property. Be the first to add a review on this property.