3 Bedroom sublease for spring 2027, 5-10 minute walk to CMU campus
$1,000 /Bedroom
3 Beds
5 Month Lease17 Pittsburgh, Pittsburgh, PA 15211
17 Pittsburgh, Pittsburgh, PA 15211
Url: http://www.pittsburghoffcampus.com/housing/property/17-pittsburgh/2brwye9
Phone Number: (412) 668-5436

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Station Square | Walk: 17 min | Distance: 0.9 mi |
|---|---|---|
| Wharton Shopping Center | Walk: 38 min | Distance: 2.0 mi |
| Wharton Square | Walk: 39 min | Distance: 2.0 mi |
| Station Square | Walk: 14 min | Distance: 0.7 mi |
|---|---|---|
| South Hills Junction | Walk: 15 min | Distance: 0.8 mi |
| Boggs | Walk: 25 min | Distance: 1.3 mi |
| First Avenue | Walk: 26 min | Distance: 1.4 mi |
| Gateway Center | Walk: 30 min | Distance: 1.6 mi |
| Pittsburgh Amtrak Station | Walk: 35 min | Distance: 1.9 mi |
| Pittsburgh International | Drive: 27 min | Distance: 16.8 mi |
|---|---|---|
| Arnold Palmer Regional | Drive: 68 min | Distance: 43.9 mi |
| The Art Inst. of Pittsburgh | Walk: 22 min | Distance: 1.2 mi |
|---|---|---|
| Point Park University | Walk: 24 min | Distance: 1.3 mi |
| Duquesne University | Walk: 34 min | Distance: 1.8 mi |
| Allegheny Co. C.C, Alegheny | Walk: 54 min | Distance: 2.8 mi |
| Point State Park | Walk: 35 min | Distance: 1.8 mi |
|---|---|---|
| Children's Museum of Pittsburgh | Walk: 49 min | Distance: 2.5 mi |
| Carnegie Science Center | Walk: 51 min | Distance: 2.6 mi |
| Allegheny Commons Park | Walk: 50 min | Distance: 2.6 mi |
| National Aviary | Walk: 52 min | Distance: 2.7 mi |
$1,000 /Bedroom
3 Beds
5 Month Lease