Remodeled and spacious 5 bedroom and 2 full bath house for rent in Shadyside.
$3,100
5 Beds
12 Month Lease1721 Harpster St, Pittsburgh, PA 15212
1721 Harpster St, Pittsburgh, PA 15212
Url: http://www.pittsburghoffcampus.com/housing/property/1721-harpster-st/d7wccyh
Phone Number: (412) 960-1820

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Spring Garden Plaza | Walk: 11 min | Distance: 0.6 mi |
|---|---|---|
| One Perry Place | Walk: 43 min | Distance: 2.2 mi |
| Centre Heldman Plaza | Walk: 58 min | Distance: 3.0 mi |
| Pittsburgh Amtrak Station | Walk: 38 min | Distance: 2.0 mi |
|---|---|---|
| North Side Station | Walk: 42 min | Distance: 2.2 mi |
| Wood Street | Walk: 43 min | Distance: 2.3 mi |
| Gateway Center | Walk: 47 min | Distance: 2.4 mi |
| Steel Plaza | Walk: 44 min | Distance: 2.3 mi |
| First Avenue | Walk: 55 min | Distance: 2.9 mi |
| Pittsburgh International | Drive: 30 min | Distance: 19.3 mi |
|---|---|---|
| Arnold Palmer Regional | Drive: 71 min | Distance: 45.5 mi |
| Allegheny Co. C.C, Alegheny | Walk: 43 min | Distance: 2.2 mi |
|---|---|---|
| Duquesne University | Walk: 54 min | Distance: 2.8 mi |
| Carlow College | Walk: 57 min | Distance: 3.0 mi |
| University of Pittsburgh | Walk: 58 min | Distance: 3.0 mi |
| Children's Museum of Pittsburgh | Walk: 34 min | Distance: 1.8 mi |
|---|---|---|
| Allegheny Commons Park | Walk: 37 min | Distance: 1.9 mi |
| National Aviary | Walk: 35 min | Distance: 1.8 mi |
| Point State Park | Walk: 52 min | Distance: 2.7 mi |
| Riverview Park | Drive: 10 min | Distance: 4.2 mi |
$3,100
5 Beds
12 Month Lease